TLD Info
With Ozonga, you are provided with the option to choose from more than fifty diverse TLDs for your web site and receive a 100% free domain with a Linux cloud web hosting packages account. Learn more about the different TLDs we provide.
TLD Information
Ozonga offers over fifty top–level domain name extensions to pick out from! Having said that, before selecting with which domain you wish to go, it is best to first of all carefully browse the TLD information table. It’ll give you specifics of the registration period of just about every TLD as well as the functions it supports, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain Info WHOIS Privacy Protection, and much more. Thus, if the domain you intend to register cannot be transferred to a different registrar, for example, you might like to buy a TLD which really can be transmitted away, if you aren’t contend with the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Registrar–Lock Option - You can lock your domain name at your current registrar! All the time a domain is actually locked, all the incoming domain transfer requests are without delay rejected. In such a way, it’s possible to secure yourself from domain thefts!
Domain Transfer Services - Whenever you transfer a domain name to Ozonga, 12 months will be added onto the expiration date. For many domains, an EPP authorization key is needed. It is given by the current registrar prior to the transfer procedure is started. While many suppliers have got extra rates for domain transfer, with Ozonga, the transfer prices are the same as the registration cost!
Edit Your WHOIS Info - You’re free to modify the freely viewable WHOIS details for the domain name whenever you want!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service can assist you cover your personal information out of the public eye and then replace it with our own info!
Registration Period - Based on the TLD, the minimum registration period is generally between one to ten years. Certain TLDs can be registered for 1 year at most, while some support a 2–year registration period.
TLD Registration Period - You can actually register all the generic TLDs for minimum 1 year. Yet, quite a few country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Here are posted all the unique registration demands per top–level domain, if any.
Compare All Prices
- Do a comparison of the TLDs that Ozonga will feature by price and supported options and then get the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs our company offers. See what’s the minimal registration interval or whether you can get Whois Privacy Protection for the domain.
Risk–free Domain Service
- We are committed to featuring a trouble–free domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help using your domains and sites? Let us know by online chat or phone.